Amplifikator Crown XLi800
€565.00
Frequency Response | 20 Hz – 20 kHz, +0/-1 dB (at 1 watt) |
THD | <0.5%, 20 Hz – 20 kHz |
Intermodulation Distortion | =/ <0.35% (60 Hz and 7 kHz at 4:1 from full rated ouput to -30 dB) |
Slew Rate | >10V/us |
Voltage Gain | 29 dB |
Damping Factor | (8 ohms, 10 Hz to 400 Hz) >200 |
Signal To Noise Ratio (A-weighted) | >100 dB |
Crosstalk (below rated power) 20 Hz to 1 kHz | -75 dB, -59 dB |
Input Sensitivity | (for full rated power at 8 ohms) 0.775V or 1.4V |
Input Impedance (nominal balanced, unbalanced) | 20kΩ, 10kΩ |
AC Line Voltage and Frequency Configurations Available | (+10%) 120V~60 Hz; 220V~50/60 Hz; 230-240V~50/60 Hz |
Dimensions | 19″ x 3.5″ x 12.4″ (48.3cm x 8.9cm x 31.5cm) |
Weight | 25.1lbs (11.4kg) |
IEC Power Connector | 15A |
3 YEAR WARRANTY
3 Year Advance Replacement
Best Quality
It's content strategy gone awry right from the start.
Categories: Amplifikatorë, Audio Systems